- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious 2 Bedroom Plus Den In The Bay/Wellesley Neighbourhood Of Downtown Toronto. Steps To Financial District, Hospitals, Transit, Shopping, Theatres++ Parking And Locker Included. Building Has Excellent Amenities Including A Full Workout Gym, Whirlpool, Sauna, Party Room, Rooftop Deck And More! Available Feb. 1.
Fridge, Stove, Built-In Dishwasher, Washer, Dryer. Available Feb.1.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 79 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.10m x 4.89m | Open Concept, Combined W/Dining |
Flat | Dining | 5.10m x 4.89m | Combined W/Living |
Flat | Kitchen | 2.90m x 2.10m | Ceramic Floor, Breakfast Bar |
Flat | Master | 3.90m x 2.90m | Large Closet, Nw View |
Flat | 2nd Br | 3.89m x 2.60m | Closet, Window, Ne View |
Flat | Den | 3.90m x 2.90m | Window, Separate Rm, Ne View |
Bathroom Information
Floor | Description |
Flat | 1 x 5 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
