- Property Info
- WalkScore
- Mortgage Info
- Share
Penthouse Corner Unit With Unobstructed Views. Luxury One Bedroom + Den With Parking & Locker. Den Can Be Used As 2nd Bedroom. 9 Ft Ceiling,Hardwood Floors Throughout. Open Concept Kitchen, B/I Miele Appliances W/Quartz Countertop.Luxury Motorized Somfy Blinds & Parking Spot Located Near Elevator For Convenience
Amenities Are:Gym,Cinema,Party Rm,Basketball Court,Terrace W/Bbq's, Jacuzzi, Sauna, Ev Charging Station Available At Pay Per Use Within Condo, Guest Suites & Visitor Parking. Steps To Subway
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $1,824 |
Maintenance | $668.79 |
Days On Our Website | 40 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.51m x 3.51m | Combined W/Dining, Hardwood Floor, Balcony |
Flat | Dining | 4.51m x 3.51m | Combined W/Living, Hardwood Floor, Balcony |
Flat | Kitchen | 4.51m x 3.51m | Modern Kitchen, Hardwood Floor, B/I Appliances |
Flat | Br | 3.81m x 3.02m | 3 Pc Bath, Halogen Lighting, Large Window |
Flat | Study | 1.86m x 2.44m | Separate Rm, Hardwood Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
