- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Toronto's Luxurious Bisha Hotel And Residence In King West! Bright, Spacious, And Facing The Cn Tower And The Rogers Center, This Elegantly Finished 2 Bedroom Corner Unit Is What You've Been Waiting For. Floor To Ceiling Windows And High End Finishes Throughout. Parking And Private Locker Included (Next To Parking)
Existing High-End Appliances: B/I Fridge, Oven/Stove, Washer, Dryer, Elf's, Motorized Window Coverings. Murphy Bed And Shelf*.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $4,387 |
Maintenance | $763.12 |
Days On Our Website | 58 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | 2.80m x 6.80m | B/I Fridge, Modern Kitchen, Granite Counter |
Flat | Dining | 2.80m x 6.80m | Combined W/Living, Hardwood Floor |
Flat | Living | 2.80m x 6.80m | Combined W/Dining, Hardwood Floor |
Flat | Prim Bdrm | 2.70m x 2.70m | Ensuite Bath, Balcony, Hardwood Floor |
Flat | 2nd Br | 2.80m x 2.80m | Closet, Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: HOME STANDARDS BRICKSTONE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
