- Property Info
- WalkScore
- Mortgage Info
- Share
A Boutique Condo In The Heart Of The Fashion District, King West. The Added Benefit Of Accessing The Rooftop Pool & Lavelle Rooftop Restaurant & Bar. Steps To Toronto's Most Prestigious And Trendy Restaurants & Bars, Shopping. 24 Hr Concierge. A Very Quiet Corner Unit With No Neighbours On Either Side. Close To The Elevator. Farm Boy & Loblaws Just 2 Blocks Away. Floor-To-Ceiling Window, Hardwood Floors, Modern Kitchen With High-End Integrated Appliances, Exposed Concrete 9 Ft Ceilings.
1 Parking Space & 1 Locker Included. Existing Built-In:Fridge,Stove,Cooktop & Range Hood. Existing Washer/Dryer,Window Coverings, All Elf's.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $4,506 |
Maintenance | $820.39 |
Days On Our Website | 9 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | Side Door, Combined W/Laundry, Hardwood Floor |
Main | Living | 6.07m x 5.49m | Combined W/Dining, Window Flr To Ceil, Hardwood Floor |
Main | Dining | 6.07m x 5.49m | Combined W/Kitchen, Pot Lights, Hardwood Floor |
Main | Kitchen | Measurements not available | B/I Appliances, Quartz Counter, Modern Kitchen |
Main | Prim Bdrm | 3.05m x 3.35m | 3 Pc Ensuite, W/I Closet, Closet Organizers |
Main | 2nd Br | 2.74m x 3.02m | W/W Closet, Window, Hardwood Floor |
Main | Bathroom | Measurements not available | 3 Pc Bath, Tile Floor |
Bathroom Information
Floor | Description |
Main | 2 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
